Sports Home | St Edward's School, Oxford |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st XI | ![]() ![]() | 5-0 | ![]() ![]() | Pangbourne College | Away ![]() | Details | ![]() |
15:15 | 2nd XI | ![]() ![]() | 2-0 | ![]() ![]() | Pangbourne College | Away ![]() | Details | ![]() |
13:00 | 3rd XI | ![]() ![]() | 6-0 | ![]() ![]() | Pangbourne College | Away ![]() | Details | ![]() |
14:45 | 4th XI | ![]() ![]() | 5-2 | Bradfield College Girls-U16C | Neutral ![]() | Details | ![]() | |
16:00 | Girls-U16A | ![]() ![]() | 1-1 | ![]() ![]() | Cheltenham College | Home ![]() | Details | ![]() ![]() |
16:00 | Girls-U16B | ![]() ![]() | 1-3 | ![]() ![]() | Cheltenham College | Home ![]() | Details | ![]() |
15:00 | Girls-U15A | ![]() ![]() | 0-2 | ![]() ![]() | Marlborough College | Neutral ![]() | Details | ![]() |
15:30 | Girls-U15B | ![]() ![]() | 0-10 | Marlborough College | Away ![]() | Details | ![]() ![]() | |
15:00 | Girls-U15C | ![]() ![]() | 0-3 | ![]() ![]() | Cheltenham College | Home ![]() | Details | ![]() |
14:00 | Girls-U14A | ![]() ![]() | 0-0 | ![]() ![]() | Pangbourne College | Home ![]() | Details | ![]() |
14:00 | Girls-U14B | ![]() ![]() | 10-0 | ![]() ![]() | Pangbourne College | Home ![]() | Details | ![]() ![]() |
15:00 | Girls-U14C | ![]() ![]() | 0-2 | ![]() ![]() | Cheltenham College | Home ![]() | Details | ![]() ![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
Senior Fixture v's Radley & Shiplake | Radley College BC | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XV | ![]() ![]() | 21-12 | ![]() ![]() | Pangbourne College | Away ![]() | Details | ![]() |
14:30 | Boys-U18B | ![]() ![]() | 14-0 | ![]() ![]() | Pangbourne College | Away ![]() | Details | ![]() |
14:30 | Boys-U16A | ![]() ![]() | 46-0 | ![]() ![]() | Pangbourne College | Home ![]() | Details | ![]() ![]() |
14:30 | Boys-U16B | ![]() ![]() | 54-5 | ![]() ![]() | Pangbourne College | Home ![]() | Details | ![]() |
14:30 | Boys-U15A | ![]() ![]() | 59-7 | ![]() ![]() | Pangbourne College | Away ![]() | Details | ![]() ![]() |
14:30 | Boys-U15B | ![]() ![]() | 7-14 | ![]() ![]() | Pangbourne College | Away ![]() | Details | ![]() |
14:30 | Boys-U15C | ![]() ![]() | 35-0 | ![]() ![]() | Pangbourne College | Away ![]() | Details | ![]() ![]() |
14:30 | Boys-U14A | ![]() ![]() | 40-20 | ![]() ![]() | Pangbourne College | Home ![]() | Details | ![]() |
14:30 | Boys-U14B | ![]() ![]() | 50-0 | ![]() ![]() | Pangbourne College | Home ![]() | Details | ![]() ![]() |
14:30 | Boys-U14C | ![]() ![]() | 12-1 | ![]() ![]() | Pangbourne College | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.