Sports Home | St Edward's School, Oxford |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:45 | Boys-U18A | ![]() ![]() | 1-2 | Oxford City Academy | Home ![]() | Details | ![]() | |
14:30 | Boys-U18C | ![]() ![]() | 4-2 | ![]() ![]() | Radley College Boys-U18D | Away ![]() | Details | ![]() |
14:30 | Boys-U18D | ![]() ![]() | 1-3 | ![]() ![]() | Radley College Boys-U18E | Away ![]() | Details | ![]() |
14:30 | Boys-U18E | ![]() ![]() | 0-7 | ![]() ![]() | Radley College Boys-U18F | Away ![]() | Details | ![]() |
14:30 | Boys-U16A | ![]() ![]() | 5-2 | ![]() ![]() | Rugby School | Away ![]() | Details | ![]() ![]() |
14:30 | Boys-U16B | ![]() ![]() | 5-0 | ![]() ![]() | Rugby School | Away ![]() | Details | ![]() ![]() |
14:30 | Boys-U15A | ![]() | 1-6 | Malvern College | Away ![]() | Details | ![]() | |
14:30 | Boys-U15B | ![]() | 0-5 | Malvern College | Away ![]() | Details | ![]() ![]() | |
14:30 | Boys-U14A | ![]() | 5-0 | Malvern College | Away ![]() | Details | ![]() | |
14:30 | Boys-U14B | ![]() | v | Malvern College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:30 | 1st XI | ![]() ![]() | 0-1 | ![]() ![]() | Stowe School | Home ![]() | Details | ![]() |
14:30 | 2nd XI | ![]() ![]() | 3-0 | ![]() ![]() | Stowe School | Home ![]() | Details | ![]() |
14:30 | 3rd XI | ![]() ![]() | 2-1 | ![]() ![]() | Stowe School | Home ![]() | Details | ![]() |
16:30 | Boys-U16B | ![]() ![]() | 0-7 | ![]() ![]() | Stowe School | Away ![]() | Details | ![]() ![]() |
16:30 | Boys-U15A | ![]() ![]() | 5-2 | ![]() ![]() | Stowe School | Away ![]() | Details | ![]() |
15:30 | Boys-U14A | ![]() ![]() | 0-8 | ![]() ![]() | Stowe School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:45 | Girls-U18A | ![]() ![]() | 37-11 | ![]() ![]() | Wellington College Girls-U18B | Away ![]() | Details | ![]() |
14:45 | Girls-U18B | ![]() ![]() | 32-19 | ![]() ![]() | Wellington College Girls-U16B | Away ![]() | Details | ![]() ![]() |
14:45 | Girls-U18C | ![]() ![]() | 10-29 | ![]() ![]() | Wellington College | Away ![]() | Details | ![]() |
15:45 | Girls-U18D | ![]() ![]() | 14-6 | ![]() ![]() | Wellington College | Away ![]() | Details | ![]() ![]() |
15:45 | Girls-U18E | ![]() ![]() | 13-22 | ![]() ![]() | Wellington College Girls-U16C | Away ![]() | Details | ![]() |
15:45 | Girls-U18F | ![]() ![]() | 14-12 | ![]() ![]() | Wellington College Girls-U16D | Away ![]() | Details | ![]() ![]() |
14:45 | Girls-U18G | ![]() ![]() | v | Rugby School | Away ![]() | Details | ![]() | |
14:45 | Girls-U18H | ![]() ![]() | v | Rugby School | Away ![]() | Details | ![]() | |
15:30 | Girls-U15A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Wellington College Girls-U15B | tbc | Details | |
15:30 | Girls-U15A | ![]() ![]() | 30-19 | ![]() ![]() | Rugby School | Away ![]() | Details | ![]() |
15:30 | Girls-U15B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Wellington College Girls-U15C | tbc | Details | |
15:30 | Girls-U15B | ![]() ![]() | 25-20 | Rugby School | Away ![]() | Details | ![]() | |
15:30 | Girls-U15C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Wellington College Girls-U15D | tbc | Details | |
15:30 | Girls-U15C | ![]() ![]() | Canc | Cancelled Rugby School | Away ![]() | Details | ||
15:30 | Girls-U15D | ![]() ![]() | 19-9 | ![]() ![]() | Rugby School Girls-U15E | Away ![]() | Details | ![]() |
15:30 | Girls-U15D | ![]() ![]() | Canc | ![]() ![]() | Cancelled Wellington College Girls-U15E | tbc | Details | |
15:30 | Girls-U15E | ![]() | 14-14 | ![]() ![]() | Rugby School Girls-U15F | Away ![]() | Details | ![]() |
14:30 | Girls-U14A | ![]() ![]() | v | Wellington College | Home ![]() | Details | ![]() | |
14:30 | Girls-U14B | ![]() ![]() | 10-16 | ![]() ![]() | Wellington College | Home ![]() | Details | ![]() |
14:30 | Girls-U14C | ![]() ![]() | 4-14 | ![]() ![]() | Wellington College | Home ![]() | Details | ![]() |
14:30 | Girls-U14D | ![]() ![]() | 17-16 | ![]() ![]() | Wellington College | Home ![]() | Details | ![]() |
14:30 | Girls-U14E | ![]() | 5-8 | ![]() ![]() | Wellington College | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.