Tue8 Oct2024 |
| | 13:00 | Golf 1st | v Bloxham School | A |
| |
Wed9 Oct2024 |
| | 15:00 | Rugby Union U16A | v The King's School, Worcester | H |
| | 16:15 | Hockey 1st XI | v Abingdon School | H |
| | 16:30 | Hockey 1st XI | v Magdalen College School | H |
| | 16:45 | Netball U16A | v Headington Rye Oxford | H |
| |
Thu10 Oct2024 |
| | 13:45 | Golf 1st | v Cheltenham Ladies' College | A |
| | 14:30 | Badminton U18A | v Radley College | H |
| | 14:30 | Rugby Union U15A | v RGS, High Wycombe | H |
| | 14:30 | Squash 1st | v Bradfield College | A |
| | 15:00 | Football 1st XI Girls | v Shiplake College | H |
| | 15:30 | Badminton U16A, U14A | v King Alfred's Academy | A |
| | 15:30 | Football 1st XI Girls | v Shiplake College | tbc |
| | 16:30 | Badminton U18A | v Oxford High School | A |
| |
Fri11 Oct2024 |
| | 17:15 | Hockey 1st XI | v Tudor Hall School | H |
| |
Sat12 Oct2024 |
| | | Rowing | Evesham Autumn Head | Evesham Rowing Club |
| | | Rowing | Pairs Head | Quintin BC |
| | | Rowing | Radley Small Boats Fixture | Radley College BC |
| | 13:15 | Hockey Girls U14C | v Rugby School | A |
| | 13:15 | Hockey 5th XI, U16B | v Rugby School | H |
| | 13:30 | Hockey Girls U15B | v Tudor Hall School | A |
| | 14:00 | Badminton U16A, U14A | v Cheltenham Ladies' College | H |
| | 14:00 | Squash 1st | v Cheltenham Ladies' College | H |
| | 14:30 | Badminton 2nd | v Bradfield College | A |
| | 14:30 | Badminton U16A, U14A | v The Oratory School | A |
| | 14:30 | Hockey 2nd XI, 3rd XI | v Tudor Hall School | H |
| | 14:30 | Rugby Union U15B | v Oundle School | A |
| | 14:45 | Hockey Girls U14A | v Tudor Hall School | A |
| | 15:00 | Rugby Union U16A, U16B, U16C, U15A, U15C | v Oundle School | A |
| | 15:00 | Rugby Union 1st XV, 2nd XV, 3rd XV, 4th XV, U14A, U14B, U14C, U14D | v Oundle School | H |
| | 15:45 | Hockey Girls U15C | v Rugby School | A |
| | 15:45 | Hockey 4th XI, U15A | v Tudor Hall School | H |
| | 16:00 | Hockey Girls U14B | v Tudor Hall School | A |
| |
Mon14 Oct2024 |
| | 13:00 | Hockey Girls U14A | v Headington Rye Oxford | H |
| | 13:00 | Hockey Girls U14A | v Oxford High School | H |
| | 13:40 | Hockey Girls U14A | v Cokethorpe School | H |
| | 16:45 | Netball U15A | v Oxford High School | A |
| | tbc | Hockey Girls U14A | v U14 County Tournament | H |
| | tbc | Netball 1sts | v bye | A |
| |
Wed16 Oct2024 |
| | 10:45 | Hockey 1st XI | v Oxford High School | A |
| | 12:45 | Hockey 1st XI | v Cokethorpe School | A |
| | 14:25 | Hockey | v St Helen & St Katharine | A |
| | 16:05 | Hockey 1st XI | v Bloxham School | A |
| | tbc | Hockey 1st XI | v Girls Indoor U18 County Tournament | A |
| |
Thu17 Oct2024 |
| | 14:00 | Badminton U16A | v Bournemouth Collegiate School (BCS) | H |
| | 14:30 | Football 1st XI Boys | v Wellington College | H |
| | 14:30 | Hockey Girls U16A, U16B, U16C, U14C | v Rugby School | A |
| | 14:30 | Hockey Girls U15A, U15B, U15C | v Rugby School | H |
| | 14:30 | Squash 1st , 2nd , U16A | v Winchester College | H |
| | 15:00 | Rugby Union U16A, U16B, U16C, U14A, U14B, U14C | v Stowe School | A |
| | 15:00 | Rugby Union 1st XV, 2nd XV, 3rd XV, 4th XV, U15A, U15B, U15C | v Stowe School | H |
| | 15:45 | Hockey 2nd XI, 3rd XI, 4th XI, 5th XI | v Rugby School | A |
| | 15:45 | Hockey Girls U14A, U14B | v Rugby School | H |
| |
Sat2 Nov2024 |
| | 13:00 | Hockey 2nd XI, 4th XI | v Kimbolton School | H |
| | 14:00 | Badminton U18A | v Abingdon School | A |
| | 14:00 | Badminton U18A, U18B | v Abingdon School | H |
| | 14:30 | Hockey 1st XI, 3rd XI | v Kimbolton School | A |
| | 14:30 | Hockey Girls U15A, U15B | v Kimbolton School | H |
| | 15:45 | Hockey Girls U14A, U14B | v Kimbolton School | A |
| |
Tue5 Nov2024 |
| | 14:30 | Squash 1st , 1st , 2nd , U16A | v Marlborough College | H |
| | tbc | Hockey Girls U14B, U14C | v U14 County Trophy | A |
| |
Thu7 Nov2024 |
| | 16:30 | Hockey Girls U14A | v Sir William Borlase's Grammar School | H |